──────────────────────────────────────── ┼─── PACHYCEPHALOSAURUS ───┼ raises STR ┼─── TOROSAURUS ───┼ raises STR ──────────────────────────────────────── | |||||||||||||||||||||||||||||||
Torosaurus
|
|
Torosaurus
|
|
Herbivore Actions Page: 1 |
||
Occurance | Happened on | |
A new herd of Torosaurus was added to the enclosure. | 2019-03-27 22:17:56 | |
Herd «D» 2M || 2F had 2 herd members die of thirst. Meat has been taken from each of them. | 2016-02-20 00:00:07 | |
Herd «D» 2M || 1F had 7 herd members die of thirst. Meat has been taken from each of them. | 2016-02-02 16:15:23 | |
Herd «D» 2M || 2F had 11 herd members die of thirst. Meat has been taken from each of them. | 2016-02-02 16:15:23 | |
Herd «D» 2M || 2F had 2 offspring. | 2016-01-20 23:56:50 | |
Herd «D» 2M || 1F was wormed. | 2016-01-05 23:59:22 | |
Herd «D» 2M || 2F was wormed. | 2016-01-05 23:59:19 | |
Herd «D» 2M || 2F had 7 offspring. | 2015-12-20 21:21:40 | |
Herd «D» 2M || 1F had 4 offspring. | 2015-12-20 21:21:40 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |