──────────────────────────────────────── ┼─── PARASAUROLOPHUS ───┼ raises INT ┼─── DRYOSAURUS ───┼ raises SPD ──────────────────────────────────────── | |||||||||||||||
Parasaurolophus
|
|
Herbivore Actions Page: 1 |
||
Occurance | Happened on | |
Herd «D» 1M || 2F had 5 herd members die of thirst. Meat has been taken from each of them. | 2016-02-20 00:00:07 | |
Herd «D» 1M || 2F had 6 herd members die of thirst. Meat has been taken from each of them. | 2016-02-05 00:26:37 | |
Herd «D» 1M || 4F had 6 herd members die of thirst. Meat has been taken from each of them. | 2016-02-05 00:26:37 | |
Herd «D» 1M || 2F had 3 herd members die from old age. Meat has been taken from each of them. | 2016-01-21 00:58:26 | |
Herd «D» 1M || 2F had 5 offspring. | 2016-01-20 23:56:50 | |
Herd «D» 1M || 4F had 5 herd members die from old age. Meat has been taken from each of them. | 2016-01-13 15:13:40 | |
Herd «D» 1M || 2F was wormed. | 2016-01-06 00:00:19 | |
Herd «D» 1M || 4F was wormed. | 2016-01-06 00:00:17 | |
Herd «D» 1M || 4F had 6 offspring. | 2015-12-20 21:21:40 | |
Herd «D» 1M || 2F had 6 offspring. | 2015-12-20 21:21:40 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |