──────────────────────────────────────── ┼─── OTHNIELIA ───┼ raises INT ┼─── BRACHYLOPHOSAURUS ───┼ raises INT ──────────────────────────────────────── | |||||||||||||||
Brachylophosaurus
|
|
Herbivore Actions Page: 1 |
||
Occurance | Happened on | |
Herd «D» 2M || 1F had 3 herd members die of thirst. Meat has been taken from each of them. | 2016-02-20 00:00:07 | |
Herd «D» 2M || 1F had 2 herd members die of thirst. Meat has been taken from each of them. | 2016-02-02 16:15:23 | |
Herd «D» 1M || 2F had 7 herd members die of thirst. Meat has been taken from each of them. | 2016-02-02 16:15:23 | |
Herd «D» 2M || 1F had 3 herd members die from old age. Meat has been taken from each of them. | 2016-01-20 23:56:50 | |
Herd «D» 2M || 1F had 3 offspring. | 2016-01-20 23:56:50 | |
Herd «D» 1M || 2F had 3 herd members die from old age. Meat has been taken from each of them. | 2016-01-08 14:50:49 | |
Herd «D» 1M || 2F was wormed. | 2016-01-05 23:58:43 | |
Herd «D» 2M || 1F was wormed. | 2016-01-05 23:58:40 | |
Herd «D» 1M || 2F had 7 offspring. | 2015-12-20 21:21:40 | |
Herd «D» 2M || 1F had 2 offspring. | 2015-12-20 21:21:40 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |