600=30 troughs | |||
None! |
Herbivore Actions Page: 1 2 ... 13 14 15 16 17 ... 455 456 |
||
Occurance | Happened on | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:16 | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:15 | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:15 | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:14 | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:14 | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:14 | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:13 | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:13 | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:12 | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:12 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |