600=30 troughs | |||
None! |
Herbivore Actions Page: 1 2 ... 11 12 13 14 15 ... 455 456 |
||
Occurance | Happened on | |
Herd New Herd had a cow culled for meat. | 2018-01-31 20:49:04 | |
Herd New Herd had a cow culled for meat. | 2018-01-31 20:49:03 | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:52 | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:51 | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:51 | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:46 | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:46 | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:45 | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:45 | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:44 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |