600=30 troughs | |||
None! |
Herbivore Actions Page: 1 2 ... 12 13 14 15 16 ... 455 456 |
||
Occurance | Happened on | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:44 | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:44 | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:43 | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:43 | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:42 | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:42 | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:41 | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:41 | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:17 | |
Herd New Herd had a bull culled for meat. | 2018-01-31 20:48:16 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |