![]() |
Echinodons - 133/200 at |
Foliage Health 100%
0%
|
||||||||||||||
![]() Echinodon
|
|
Herbivore Actions Page: 1 2 3 4 5 6 7 ... 11 12 |
||
Occurance | Happened on | |
Herd Echinodons had a male culled for meat. | 2016-02-24 07:53:44 | |
Herd New Herd was merged with herd Herd Name. | 2016-02-24 07:53:29 | |
Herd New Herd was wormed. | 2016-02-24 07:53:23 | |
Herd New Herd was moved into this enclosure. | 2016-02-24 07:53:16 | |
Herd Herd Name had 16 offspring. | 2016-02-23 08:44:00 | |
Herd Herd Name had a male culled for meat. | 2016-02-22 15:14:08 | |
Herd Herd Name was wormed. | 2016-02-22 15:13:56 | |
A new herd of Echinodon was added to the enclosure. | 2016-02-22 15:13:49 | |
Herd Baro Herd was auctioned off to a new owner. | 2016-01-30 23:15:01 | |
Herd Baro Herd had 49 offspring. | 2015-12-24 11:37:42 |
Enclosure Troughs |
![]() 0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |