![]() |
Echinodons - 133/200 at |
Foliage Health 100%
0%
|
||||||||||||||
![]() Echinodon
|
|
Herbivore Actions Page: 1 2 ... 4 5 6 7 8 ... 11 12 |
||
Occurance | Happened on | |
Herd Baro Herd had a bull culled for meat. | 2013-02-25 10:40:54 | |
Herd Baro Herd had a bull culled for meat. | 2013-02-25 10:40:53 | |
Herd Baro Herd had a bull culled for meat. | 2013-02-25 10:40:46 | |
Herd Baro Herd had a bull culled for meat. | 2013-02-25 10:40:45 | |
Herd Baro Herd had a bull culled for meat. | 2013-02-25 10:40:44 | |
Herd Baro Herd had a bull culled for meat. | 2013-02-25 10:40:44 | |
Herd Baro Herd had 1 offspring. | 2013-02-20 09:50:46 | |
Herd Baro Herd was wormed. | 2013-02-19 10:03:01 | |
Herd Baro Herd was wormed. | 2013-01-27 09:36:34 | |
Herd Baro Herd had a cow culled for meat. | 2013-01-27 09:36:21 |
Enclosure Troughs |
![]() 0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |