maiasaura - 0/20 at Home of the mighty Kennith |
Foliage Health 0%
8%
|
||
None! |
Herbivore Actions Page: 1 |
||
Occurance | Happened on | |
Herd Herd Name was auctioned off to a new owner. | 2016-01-16 21:00:02 | |
Herd Herd Name had 3 herd members die of thirst. Meat has been taken from each of them. | 2016-01-15 15:07:03 | |
Herd Herd Name had 3 herd members die of thirst. Meat has been taken from each of them. | 2016-01-09 13:39:40 | |
Herd Herd Name had 2 herd members die of thirst. Meat has been taken from each of them. | 2016-01-08 13:40:50 | |
Herd Herd Name was moved into this enclosure. | 2015-12-29 18:25:09 | |
Herd Herd Name was wormed. | 2015-12-29 18:18:38 | |
Herd Herd Name had 2 offspring. | 2015-12-21 07:34:19 | |
Herd Herd Name was wormed. | 2015-12-20 11:10:07 | |
A new herd of Maiasaura was added to the enclosure. | 2015-12-20 11:09:38 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |