Z Mammoth Breeding Ground - 0/22 at Dandelion Fields |
Foliage Health 22%
0%
|
||
None! |
Herbivore Actions Page: 1 2 3 4 5 6 7 8 9 |
||
Occurance | Happened on | |
Herd Herd Name had a female culled for meat. | 2016-01-21 09:02:19 | |
Herd Herd Name had a female culled for meat. | 2016-01-21 09:02:15 | |
Herd Herd Name had a female culled for meat. | 2016-01-21 09:02:11 | |
Herd Herd Name had a female culled for meat. | 2016-01-21 09:02:06 | |
Herd Herd Name had a female culled for meat. | 2016-01-21 09:02:01 | |
Herd Herd Name had a female culled for meat. | 2016-01-21 09:01:56 | |
Herd Herd Name had a male culled for meat. | 2016-01-21 08:52:21 | |
Herd Herd Name had 14 offspring. | 2016-01-21 08:48:22 | |
Herd Herd Name had a male culled for meat. | 2016-01-20 18:59:14 | |
Herd Mammoths was moved into a different enclosure: enclosure Diplodocus. | 2016-01-20 18:58:58 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |