Z Mammoth Breeding Ground - 0/22 at Dandelion Fields |
Foliage Health 22%
0%
|
||
None! |
Herbivore Actions Page: 1 2 3 4 5 6 7 8 9 |
||
Occurance | Happened on | |
Herd New Herd was auctioned off to a new owner. | 2016-04-25 20:00:01 | |
Herd New Pony Herd was moved into a different enclosure: enclosure Hyracotherium. | 2016-04-24 19:56:11 | |
Herd New Herd was wormed. | 2016-04-24 19:55:12 | |
Herd New Pony Herd was moved into this enclosure. | 2016-04-24 19:51:11 | |
Herd New Herd was moved into this enclosure. | 2016-04-24 19:50:12 | |
Herd Auction was auctioned off to a new owner. | 2016-04-24 09:45:02 | |
Herd New Herd was moved into a different enclosure: enclosure Echinodon. | 2016-04-23 09:42:17 | |
Herd New Herd was moved into this enclosure. | 2016-04-23 09:41:18 | |
Herd 4 male, 6 female was auctioned off to a new owner. | 2016-04-04 18:30:01 | |
Herd New Herd was moved into this enclosure. | 2016-04-02 09:54:57 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |