Dodo Birds - 260/260 at Aresiafarm |
Foliage Health 59%
41%
|
||||||||||||||
Dodo
|
|
Herbivore Actions Page: 1 2 ... 3 4 5 6 7 ... 48 49 |
||
Occurance | Happened on | |
Herd do.ddo,dodo had a male culled for meat. | 2016-10-31 14:21:06 | |
Herd do.ddo,dodo had a male culled for meat. | 2016-10-31 14:21:06 | |
Herd do.ddo,dodo had a male culled for meat. | 2016-10-31 14:21:05 | |
Herd do.ddo,dodo had a male culled for meat. | 2016-10-31 14:21:05 | |
Herd do.ddo,dodo had a male culled for meat. | 2016-10-31 14:21:05 | |
Herd do.ddo,dodo had a male culled for meat. | 2016-10-31 14:21:05 | |
Herd do.ddo,dodo had a male culled for meat. | 2016-10-31 14:21:05 | |
Herd do.ddo,dodo had a male culled for meat. | 2016-10-31 14:21:05 | |
Herd do.ddo,dodo had a male culled for meat. | 2016-10-31 14:21:05 | |
Herd do.ddo,dodo had a male culled for meat. | 2016-10-31 14:21:04 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |