Empty Enclosure - 0/90 at Netherborn |
Foliage Health 100%
0%
|
||
None! |
Herbivore Actions Page: 1 2 ... 6 7 8 9 10 ... 36 37 |
||
Occurance | Happened on | |
Herd Herd Name had a female culled for meat. | 2016-01-05 17:58:54 | |
Herd Herd Name had a female culled for meat. | 2016-01-05 17:58:51 | |
Herd Herd Name had a female culled for meat. | 2016-01-05 17:58:48 | |
Herd Herd Name had a male culled for meat. | 2016-01-05 17:58:45 | |
A new herd of Geranosaurus was added to the enclosure. | 2016-01-05 17:58:14 | |
A new herd of Geranosaurus was added to the enclosure. | 2015-12-29 16:02:10 | |
Herd Herd Name had a female culled for meat. | 2015-12-29 15:21:20 | |
Herd Herd Name had a male culled for meat. | 2015-12-29 15:21:17 | |
A new herd of Fabrosaurus was added to the enclosure. | 2015-12-29 15:21:13 | |
Herd Male Calves had a calf culled for meat. | 2015-12-29 15:20:52 |
Enclosure Troughs |
3 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |