PachyKentra Zone - 52/100 at Biozone |
Foliage Health 47%
47%
|
||||||||||||||||||||||||||||||
Kentrosaurus
|
|
Kentrosaurus
|
|
||||||||||||||||||||||||||||
Kentrosaurus
|
|
Pachycephalosaurus
|
|
||||||||||||||||||||||||||||
Pachycephalosaurus
|
|
Herbivore Actions Page: 1 2 ... 17 18 19 20 21 ... 24 25 |
||
Occurance | Happened on | |
Herd Team Pachy had 1 herd members die from old age. Meat has been taken from each of them. | 2015-09-29 00:46:54 | |
Herd Team Kentro 2 was wormed. | 2015-09-27 18:37:46 | |
Herd Team Kentro was wormed. | 2015-09-27 18:37:43 | |
Herd Herd Name was moved into this enclosure. | 2015-09-25 10:30:34 | |
Herd Team Kentro had a cow culled for meat. | 2015-09-25 10:30:18 | |
Herd Team Kentro had a cow culled for meat. | 2015-09-25 10:30:12 | |
Herd Team Kentro had a cow culled for meat. | 2015-09-25 10:30:05 | |
Herd Team Kentro had a cow culled for meat. | 2015-09-25 10:29:58 | |
Herd Team Kentro had a bull culled for meat. | 2015-09-25 10:29:47 | |
Herd Team Kentro had a bull culled for meat. | 2015-09-25 10:29:42 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |