──────────────────────────────────────── ┼─── CAMARASAURUS ───┼ raises STR ┼─── BONITASAURUS ───┼ raises all stats ──────────────────────────────────────── | |||||||||||||||
Bactrosaurus
|
|
Herbivore Actions Page: 1 2 |
||
Occurance | Happened on | |
Herd Bactrosaurus [1/2/0] was wormed. | 2019-03-27 21:41:49 | |
A new herd of Bactrosaurus was added to the enclosure. | 2019-03-27 21:41:26 | |
Herd «D» 2M || 6F had 3 herd members die of thirst. Meat has been taken from each of them. | 2016-02-20 00:00:07 | |
Herd «D» 1M || 7F had 10 herd members die of thirst. Meat has been taken from each of them. | 2016-02-02 16:15:23 | |
Herd «D» 2M || 6F had 12 herd members die of thirst. Meat has been taken from each of them. | 2016-02-02 16:15:23 | |
Herd «D» 2M || 6F had 3 offspring. | 2016-01-20 23:56:50 | |
Herd «D» 2M || 6F was wormed. | 2016-01-05 23:52:51 | |
Herd «D» 1M || 7F was wormed. | 2016-01-05 23:52:48 | |
Herd «D» 2M || 6F had 3 herd members die of thirst. Meat has been taken from each of them. | 2016-01-04 03:54:01 | |
Herd «D» 1M || 7F had 2 offspring. | 2015-12-22 00:00:07 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |