──────────────────────────────────────── ┼─── STEGOSAURUS ───┼ raises STR ┼─── IGUANADON ───┼ raises STR ──────────────────────────────────────── | |||||||||||||||||||||||||||||||
Iguanadon
|
|
Iguanadon
|
|
Herbivore Actions Page: 1 2 |
||
Occurance | Happened on | |
Herd «D» 4M || 8F was wormed. | 2019-03-27 22:00:23 | |
A new herd of Iguanadon was added to the enclosure. | 2019-03-27 21:40:45 | |
Herd «D» 1M || 6F had 5 herd members die of thirst. Meat has been taken from each of them. | 2016-02-20 00:00:07 | |
Herd «D» 1M || 6F had 8 herd members die of thirst. Meat has been taken from each of them. | 2016-02-05 00:26:37 | |
Herd «D» 4M || 8F had 12 herd members die of thirst. Meat has been taken from each of them. | 2016-02-05 00:26:37 | |
Herd «D» 1M || 6F had 5 offspring. | 2016-01-20 23:56:50 | |
Herd «D» 4M || 8F was wormed. | 2016-01-06 00:01:09 | |
Herd «D» 1M || 6F was wormed. | 2016-01-06 00:01:07 | |
Herd «D» 1M || 6F had 4 herd members die of thirst. Meat has been taken from each of them. | 2016-01-05 00:00:07 | |
Herd «D» 1M || 6F had 1 herd members die of thirst. Meat has been taken from each of them. | 2016-01-04 03:54:01 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |