New Enclosure - 17/20 at Cheetah's Dinos |
Foliage Health 100%
0%
|
||||||||||||||
Protoceratops
|
|
Herbivore Actions Page: 1 |
||
Occurance | Happened on | |
Herd New Herd was wormed. | 2014-09-28 13:00:48 | |
Herd New Herd had a bull culled for meat. | 2014-09-16 16:55:01 | |
Herd New Herd had a cow culled for meat. | 2014-09-13 10:15:47 | |
Herd New Herd was wormed. | 2014-09-09 13:37:39 | |
Herd New Herd was wormed. | 2014-08-22 14:46:30 | |
Herd New Herd had a cow culled for meat. | 2014-08-20 15:55:21 | |
Herd New Herd had 13 offspring. | 2014-08-20 15:42:34 | |
Herd New Herd was wormed. | 2014-08-13 12:26:42 | |
A new herd of Protoceratops was added to the enclosure. | 2014-08-13 12:25:30 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |