![]() |
EMPTY - 0/160 at Aura Valley |
Foliage Health 80%
14%
|
||
None! |
Herbivore Actions Page: 1 2 ... 18 19 20 21 22 ... 31 32 |
||
Occurance | Happened on | |
Herd Herd Name had a male culled for meat. | 2013-12-17 23:39:35 | |
Herd Herd Name had a male culled for meat. | 2013-12-17 23:39:28 | |
Herd Herd Name had a male culled for meat. | 2013-12-17 23:39:24 | |
Herd Herd Name had a male culled for meat. | 2013-12-17 23:39:20 | |
Herd Herd Name had a male culled for meat. | 2013-12-17 23:39:16 | |
Herd Herd Name was moved into a different enclosure: enclosure New Enclosure. | 2013-12-17 23:35:14 | |
Herd Save 6 had a bull culled for meat. | 2013-12-17 23:02:41 | |
Herd Save 6 had a bull culled for meat. | 2013-12-17 23:02:37 | |
Herd Save 6 had a bull culled for meat. | 2013-12-17 23:02:33 | |
Herd Save 6 had a bull culled for meat. | 2013-12-17 23:02:29 |
Enclosure Troughs |
![]() 0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |