New Enclosure - 22/74 at Forbidden Forest |
Foliage Health 100%
0%
|
||||||||||||||||||||||||||||||
Maiasaura
|
|
Dodo
|
|
Herbivore Actions Page: 1 2 3 4 5 6 7 |
||
Occurance | Happened on | |
Herd Adults had 4 offspring. | 2013-10-20 15:02:30 | |
Herd Hatchling Group had 8 offspring. | 2013-10-20 15:02:30 | |
Herd Hatchling Group was wormed. | 2013-09-30 22:15:45 | |
Herd Adults was wormed. | 2013-09-30 22:15:39 | |
Herd Hatchling Group was wormed. | 2013-09-11 22:00:13 | |
Herd Adults was wormed. | 2013-09-11 22:00:09 | |
Herd Hatchling Group was wormed. | 2013-09-03 06:08:44 | |
Herd Adults was wormed. | 2013-09-03 06:08:40 | |
Herd Auction Herd was auctioned off to a new owner. | 2013-08-27 12:15:01 | |
Herd New Herd was merged with herd Auction Herd. | 2013-08-27 00:12:28 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |