Echinodon/Pachycephalosaurus Enclosure - 32/38 at Ashley's |
Foliage Health 100%
0%
|
||||||||||||||||||||||||||||||
Apatosaurus
|
|
Echinodon
|
|
||||||||||||||||||||||||||||
Echinodon
|
|
Pachycephalosaurus
|
|
Herbivore Actions Page: 1 2 ... 12 13 14 15 16 17 18 |
||
Occurance | Happened on | |
Herd Herd Name had a hatchling culled for meat. | 2012-09-26 10:09:23 | |
Herd Herd Name had a hatchling culled for meat. | 2012-09-26 10:09:19 | |
Herd Herd Name had a hatchling culled for meat. | 2012-09-26 10:09:16 | |
Herd Herd Name had a hatchling culled for meat. | 2012-09-26 10:09:12 | |
Herd Herd Name was wormed. | 2012-09-26 08:31:45 | |
The MoonRunner successfully took down a Hatchling Leaellynasaura from Herd Name that was 4! | 2012-09-25 22:42:35 | |
Herd Herd Name had a female culled for meat. | 2012-09-25 07:42:52 | |
Herd Herd Name had a female culled for meat. | 2012-09-25 07:42:47 | |
Herd Z Echino 2 [1uSpd 11.29] was moved into this enclosure. | 2012-09-21 13:57:29 | |
Herd Herd Name had a hatchling culled for meat. | 2012-09-21 13:56:29 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |