600=30 troughs | |||
None! |
Herbivore Actions Page: 1 2 ... 6 7 8 9 10 ... 455 456 |
||
Occurance | Happened on | |
Herd New Herd had a buck culled for meat. | 2018-01-31 20:50:20 | |
Herd New Herd had a buck culled for meat. | 2018-01-31 20:50:19 | |
Herd New Herd had a buck culled for meat. | 2018-01-31 20:50:19 | |
Herd New Herd had a buck culled for meat. | 2018-01-31 20:50:18 | |
Herd New Herd had a buck culled for meat. | 2018-01-31 20:50:18 | |
Herd New Herd had a buck culled for meat. | 2018-01-31 20:50:18 | |
Herd New Herd had a buck culled for meat. | 2018-01-31 20:50:17 | |
Herd New Herd had a buck culled for meat. | 2018-01-31 20:50:17 | |
Herd New Herd had a buck culled for meat. | 2018-01-31 20:50:16 | |
Herd New Herd had a buck culled for meat. | 2018-01-31 20:50:16 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |