Enigmosaurus A+ - 101/101 at Everest's Abode |
Foliage Health 71%
35%
|
||||||||||||||
Enigmosaurus
|
|
Herbivore Actions Page: 1 2 3 4 5 6 7 ... 10 11 |
||
Occurance | Happened on | |
Herd Those with Long Fingernails had a hatchling culled for meat. | 2013-01-20 20:47:26 | |
Herd Those with Long Fingernails had a hatchling culled for meat. | 2013-01-20 20:47:26 | |
Herd Those with Long Fingernails had a hatchling culled for meat. | 2013-01-20 20:47:26 | |
Herd Those with Long Fingernails had a hatchling culled for meat. | 2013-01-20 20:47:26 | |
Herd Those with Long Fingernails had a hatchling culled for meat. | 2013-01-20 20:47:25 | |
Herd Those with Long Fingernails had a hatchling culled for meat. | 2013-01-20 20:47:25 | |
Herd Those with Long Fingernails had a hatchling culled for meat. | 2013-01-20 20:47:25 | |
Herd Those with Long Fingernails had a hatchling culled for meat. | 2013-01-20 20:47:25 | |
Herd Those with Long Fingernails had a hatchling culled for meat. | 2013-01-20 20:47:25 | |
Herd Those with Long Fingernails had a hatchling culled for meat. | 2013-01-20 20:47:24 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |