Mammal Clingage - 70/70 at Feathers'O'Scales |
Foliage Health 100%
0%
|
||||||||||||||||||||||||||||||
Dodo
|
|
Dodo
|
|
Herbivore Actions Page: 1 2 3 4 5 6 7 8 |
||
Occurance | Happened on | |
Herd For Nattwinged (#8212) had 12 offspring. | 2021-04-20 17:23:45 | |
Herd Sale/Auction had 9 offspring. | 2021-04-20 17:23:45 | |
Herd For Nattwinged (#8212) had 11 herd members die from old age. Meat has been taken from each of them. | 2021-04-19 16:51:57 | |
Herd Sale/Auction was wormed. | 2021-04-14 15:48:35 | |
Herd For Nattwinged (#8212) was wormed. | 2021-04-14 15:48:34 | |
Herd New Herd was moved into a different enclosure: enclosure New Enclosure. | 2021-04-02 22:01:25 | |
Herd For Nattwinged (#8212) was split to make another herd of Dodo. | 2021-04-02 22:01:05 | |
Herd For Nattwinged (#8212) had 8 offspring. | 2018-12-20 02:44:46 | |
Herd Sale/Auction had 5 herd members die from old age. Meat has been taken from each of them. | 2016-09-30 21:34:42 | |
Herd For Nattwinged (#8212) had 3 herd members die from old age. Meat has been taken from each of them. | 2016-09-30 21:34:41 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |