New Enclosure - 11/20 at Rescue them dinos |
Foliage Health 6%
89%
|
||||||||||||||||||||||||||||||
Fabrosaurus
|
|
Woolly Mammoth
|
|
Herbivore Actions Page: 1 2 |
||
Occurance | Happened on | |
Herd Santa's Reindeer had 9 herd members die of thirst. Meat has been taken from each of them. | 2012-01-26 14:42:04 | |
A new herd of Fabrosaurus was added to the enclosure. | 2012-01-15 14:31:54 | |
Herd Herd Name had a female culled for meat. | 2012-01-09 16:56:19 | |
Mustang successfully took down a Female Fabrosaurus from Herd Name that was 30! | 2012-01-09 06:17:34 | |
Lightning successfully took down a Male Fabrosaurus from Herd Name that was 28! | 2012-01-08 06:55:19 | |
Herd Santa's Reindeer was wormed. | 2012-01-07 08:43:28 | |
Herd New Herd was wormed. | 2012-01-07 08:43:24 | |
Herd Herd Name was wormed. | 2012-01-07 08:43:20 | |
Herd Herd Name was moved into a different enclosure: enclosure New Enclosure. | 2012-01-01 19:13:29 | |
A new herd of Echinodon was added to the enclosure. | 2011-12-29 20:22:37 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |