Barosaurus - 527/600 at Bimbo Farm |
Foliage Health 100%
0%
|
||||||||||||||
Barosaurus
|
|
Herbivore Actions Page: 1 2 ... 26 27 28 29 30 ... 86 87 |
||
Occurance | Happened on | |
Herd New Herd had a male culled for meat. | 2020-02-17 09:27:01 | |
Herd New Herd had a male culled for meat. | 2020-02-17 09:26:58 | |
Herd New Herd had a male culled for meat. | 2020-02-17 09:26:55 | |
Herd New Herd had a male culled for meat. | 2020-02-17 09:26:52 | |
Herd New Herd had a male culled for meat. | 2020-02-17 09:26:48 | |
Herd -- was split to make another herd of Echinodon. | 2020-02-17 09:26:38 | |
Herd -- was wormed. | 2020-02-16 08:18:48 | |
Herd -- was wormed. | 2020-02-10 21:33:37 | |
Herd +7 All Stats had a cow culled for meat. | 2020-02-10 21:33:31 | |
Herd +7 All Stats had a calf culled for meat. | 2020-02-10 21:33:24 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |