Last watered on: 1/12 57 female adults needed water on feb. 5. Filling up 2 things of water. Everyone needed water on Feb. 10th, culled and watered. | |||||||||||||||||||||||||||||||
Dodo
|
|
Dodo
|
|
Herbivore Actions Page: 1 2 ... 7 8 9 10 11 ... 75 76 |
||
Occurance | Happened on | |
Herd New Herd had a female culled for meat. | 2014-02-10 14:46:32 | |
Herd New Herd had a female culled for meat. | 2014-02-10 14:46:32 | |
Herd New Herd had a female culled for meat. | 2014-02-10 14:46:32 | |
Herd New Herd had a female culled for meat. | 2014-02-10 14:46:32 | |
Herd New Herd had a female culled for meat. | 2014-02-10 14:46:31 | |
Herd New Herd had a female culled for meat. | 2014-02-10 14:46:31 | |
Herd New Herd had a female culled for meat. | 2014-02-10 14:46:31 | |
Herd New Herd had a female culled for meat. | 2014-02-10 14:46:31 | |
Herd New Herd had a female culled for meat. | 2014-02-10 14:46:31 | |
Herd New Herd had a female culled for meat. | 2014-02-10 14:46:31 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |