Last watered on: 1/12 57 female adults needed water on feb. 5. Filling up 2 things of water. Everyone needed water on Feb. 10th, culled and watered. | |||||||||||||||||||||||||||||||
Dodo
|
|
Dodo
|
|
Herbivore Actions Page: 1 2 ... 65 66 67 68 69 ... 75 76 |
||
Occurance | Happened on | |
Herd New Herd had a male culled for meat. | 2014-02-10 14:04:35 | |
Herd New Herd had a male culled for meat. | 2014-02-10 14:04:34 | |
Herd New Herd had a male culled for meat. | 2014-02-10 14:04:34 | |
Herd New Herd had a male culled for meat. | 2014-02-10 14:04:34 | |
Herd New Herd had a male culled for meat. | 2014-02-10 14:04:34 | |
Herd New Herd had a male culled for meat. | 2014-02-10 14:04:34 | |
Herd New Herd had a male culled for meat. | 2014-02-10 14:04:34 | |
Herd New Herd had a male culled for meat. | 2014-02-10 14:04:33 | |
Herd New Herd had a male culled for meat. | 2014-02-10 14:04:33 | |
Herd New Herd had a male culled for meat. | 2014-02-10 14:04:33 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |