Here, only mammals will be kept, but, theres an exception if the Reptile is both Rare AND Grade A+. So, currently, only mamals rule this place. | |||||||||||||||||||||||||||||||
Woolly Mammoth
|
|
Hyracotherium
|
|
Hyracotherium
|
|
Herbivore Actions Page: 1 2 3 4 5 6 7 8 9 |
||
Occurance | Happened on | |
Herd PONIES! had 7 offspring. | 2017-12-20 12:07:45 | |
Herd Newleith had 3 offspring. | 2017-12-20 12:07:45 | |
Herd The Hyras had 14 offspring. | 2017-12-20 12:07:45 | |
Herd The Hyras was wormed. | 2017-12-19 19:27:19 | |
Herd PONIES! was wormed. | 2017-12-19 19:27:18 | |
Herd Newleith was wormed. | 2017-12-19 19:27:16 | |
Herd The Hyras was wormed. | 2017-12-02 09:29:11 | |
Herd PONIES! was wormed. | 2017-12-02 09:29:09 | |
Herd Newleith was wormed. | 2017-12-02 09:29:04 | |
Herd Newleith had 2 herd members die from old age. Meat has been taken from each of them. | 2017-09-12 09:25:10 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |