Intelligence - 75/1000 at Haven |
Foliage Health 76%
19%
|
||||||||||||||||||||||||||||||
Bactrosaurus
|
|
Bellusaurus
|
|
||||||||||||||||||||||||||||
Brachylophosaurus
|
|
Callovosaurus
|
|
||||||||||||||||||||||||||||
Enigmosaurus
|
|
Othnielia
|
|
||||||||||||||||||||||||||||
Parasaurolophus
|
|
Herbivore Actions Page: 1 2 ... 90 91 92 93 94 ... 266 267 |
||
Occurance | Happened on | |
Herd Paras +6/6 uses had a cow culled for meat. | 2011-09-21 00:21:11 | |
Herd Paras +6/6 uses had a cow culled for meat. | 2011-09-21 00:21:11 | |
Herd Paras +6/6 uses had a cow culled for meat. | 2011-09-21 00:21:10 | |
Herd Paras +6/6 uses had a cow culled for meat. | 2011-09-21 00:21:10 | |
Herd Paras +6/6 uses had a cow culled for meat. | 2011-09-21 00:21:09 | |
Herd Paras +6/6 uses had a cow culled for meat. | 2011-09-21 00:21:09 | |
Herd Paras +6/6 uses had a cow culled for meat. | 2011-09-21 00:21:09 | |
Herd Paras +6/6 uses had a cow culled for meat. | 2011-09-21 00:21:08 | |
Herd Paras +6/6 uses had a cow culled for meat. | 2011-09-21 00:21:08 | |
Herd Paras +6/6 uses had a cow culled for meat. | 2011-09-21 00:21:08 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |