Dino | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
Dino Egg | GP Snowcap ee ee ee (6/6) | GP Seafoam Ee Ee ee (6/6) | Spaghetti | Night Sea 3-30 |
Perfect Berry | ||||
Hula | Unknown | |||
Unknown | ||||
GP Sonny ee ee Ee (6/6) | Flash | Unknown | ||
Unknown | ||||
Ziggie (NP) | Limes | |||
Cynthia (Deceased) |
||||
Camo 6/6 Alb | Flash | Unknown | ||
Unknown | ||||
Perci 6/6 Orange | GP Seafoam Ee Ee ee (6/6) | Spaghetti | ||
Hula | ||||
Jaffa 6/6 (Deceased) |
Harlem (Deceased) |
|||
Lemonade | ||||