Dino | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
Dino Egg | Riptide - JjOo | Takatoâ„¢ (Deceased) |
(4/6)Rattle #566825 (BB-Gg-ii-Jj-OO-RR-ss-tt-VV) | (4/6)Dark Tiger #551473 (BB-GG-ii-Jj-OO-RR-ss-tt-Vv) |
(3/6)Glacier #562393 (BB-gg-ii-Jj-Oo-RR-ss-tt-VV) | ||||
Rishara | Unknown | |||
Unknown | ||||
Glacierâ„¢ | ◊900 [6/6] - Danube Raccoon [GP] (900+ Stat) | ◙♣☻¶D Thatcher {P} | ||
630 (Deceased) |
||||
Released Dino (Deceased) |
Daylights (3/6) R | |||
Aqua | ||||
Snart 6/6 Brown | GP Snowcap ee ee ee (6/6) | GP Seafoam Ee Ee ee (6/6) | Spaghetti | |
Hula | ||||
GP Sonny ee ee Ee (6/6) | Flash | |||
Ziggie (NP) | ||||
Siren 5/6 Black (Deceased) |
Harlem (Deceased) |
Green | ||
Sporata | ||||
Wavelet (Deceased) |
Poort[IiVv] | |||
Narwen (Deceased) |
||||