Dino | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
GP Sunflower Ee ee ee (6/6) | GP Sunburst ee Ee ee (6/6) | Solar (NP) | Limes | Seaweed II |
Goop | ||||
Perfect Ember | Sidewinder | |||
Perfect Raspberry | ||||
Taffy | Juliette | (AL) Kyanite | ||
Velvet | ||||
Hula | Unknown | |||
Unknown | ||||
GP Diamond Ee ee ee (6/6) | GP Seafoam Ee Ee ee (6/6) | Spaghetti | Night Sea 3-30 | |
Perfect Berry | ||||
Hula | Unknown | |||
Unknown | ||||
GP Sapphire ee Ee Ee (6/6) | ◊900 [6/6] - Danube Raccoon [GP] (900+ Stat) | ◙♣☻¶D Thatcher {P} | ||
630 (Deceased) |
||||
Crystal | Juliette | |||
Hula | ||||