Dino | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
GP Snowcap ee ee ee (6/6) | GP Seafoam Ee Ee ee (6/6) | Spaghetti | Night Sea 3-30 | Zune (Deceased) |
Mystic 3-67 | ||||
Perfect Berry | Sidewinder | |||
Perfect Raspberry | ||||
Hula | Unknown | |||
Unknown | ||||
GP Sonny ee ee Ee (6/6) | Flash | Unknown | ||
Unknown | ||||
Ziggie (NP) | Limes | Seaweed II | ||
Goop | ||||
Cynthia (Deceased) |
Blinkous 4/6 RR (Deceased) |
|||
Velvet | ||||