Dino | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
(AGP | 3/6) Barley Corn Makara | Coral Skeleton (Ii, Jj, Rr, Ss, Tt, Vv) | [5/6] Kinglet {Gg / vv} | Shiro | Wicker | Unknown |
Unknown | ||||
Vibrance x Celeste | Vibrance | |||
Celeste | ||||
[AGP|4/6] Forenya {Gg / Vv} | Indigo[GgVv] | Spaz | ||
Anakiwa[Gg] | ||||
Sidyana (Deceased) |
Caernarfon castle* (Deceased) |
|||
Castlerigg stone circle* (Deceased) |
||||
Generic Cola Drink | Unknown | |||
Unknown | ||||