Dino | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
JungleWeeds (Deceased) |
#571218 Cinder- BBGgiiJjOoRRssttVV | (4/6)Rattle #566825 (BB-Gg-ii-Jj-OO-RR-ss-tt-VV) | (4/6)Dark Tiger #551473 (BB-GG-ii-Jj-OO-RR-ss-tt-Vv) | Diamond Dust (Deceased) |
Rebel (Deceased) |
||||
(3/6)Glacier #562393 (BB-gg-ii-Jj-Oo-RR-ss-tt-VV) | *Summer Corn (Deceased) |
|||
(0/6)Sassy #550601 (BB-Gg-ii-Jj-oo-Rr-ss-tt-VV) | ||||
(2/6)Moss #565548 (BB-Gg-ii-JJ-Oo-RR-ss-tt-VV) | (2/6)Blue #556631 (BB-GG-ii-Jj-Oo-RR-ss-tt-VV) | (5/6)Chaos #520532 (BB-GG-ii-Jj-OO-RR-ss-tt-VV) | ||
(0/6)Joy #547205 (BB-GG-Ii-Jj-oo-RR-ss-tt-VV) | ||||
(0/6)Sassy #550601 (BB-Gg-ii-Jj-oo-Rr-ss-tt-VV) | Unknown | |||
Unknown | ||||
Lightny (Deceased) |
Brickle | OceanSwirl | Night Sea 3-30 | |
Shae | ||||
Bray | Pitch (Deceased) |
|||
Vera (Deceased) |
||||
Extra Cave (Deceased) |
Unknown | |||
Unknown | ||||