Dino | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
Dark Mist | BlackCobra | [GP] Crack | ||
[GP] Ruby | ||||
Red Fiery | Black Fiery Death 6/6 ~Yellow Eyes~ (Deceased) |
|||
Clarence [NGP 5/6 P -4%] | [GP] Pine | |||
Seshnan'Oji [ AGP - 4/6 P ] | ||||
Red Fiery | Black Fiery Death 6/6 ~Yellow Eyes~ (Deceased) |
|||
Clarence [NGP 5/6 P -4%] | [GP] Pine | [GP] Grass | ||
Seshnan'Oji [ AGP - 4/6 P ] | Xuk'Mon [ AGP - 3/6 P ] | |||
Coral (Deceased) |
||||