Dino | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
Berwick [GP, 1/6] | Cedar Cyanide [GP, 2/6] | Zii | Dino Egg | Taz (Deceased) |
Anevay (#21578) | ||||
Repitri | Krampus | |||
Sunspot | ||||
Muzzle [Gg] | Nominus [Gg] | Unknown | ||
Unknown | ||||
Sentinel (Deceased) |
Unknown | |||
Unknown | ||||
Faólán [★, Ss, 2/6] | Leo | Ambition{NGP}{1/6} | Unknown | |
Unknown | ||||
Rosanna *GP | Nominus [Gg] | |||
Sentinel (Deceased) |
||||
Grey Wolfe (FF) (Deceased) |
Smudge [Bb, gg, Jj] | 6* Radioactive Taffy [Bb-Gg-Jj-Vv] (Deceased) |
||
6* Ink Heart [Gg-Jj] (Deceased) |
||||
-P- Khamsin (Deceased) |
Acro 1 Male (Deceased) |
|||
Acro 2 Female (Deceased) |
||||