Dino | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
The Crucifer | The Bloodied | Unknown | ||
Unknown | ||||
(2/6)Sky #568061 (BB-GG-ii-Jj-OO-RR-ss-tt-VV) | (2/6)Zircon #519194 (BB-GG-Ii-Jj-OO-RR-Ss-tt-Vv) (Deceased) |
OceanSwirl | Night Sea 3-30 | |
Shae | ||||
Released Dino (Deceased) |
Unknown | |||
Unknown | ||||
(2/6)Spotted Pearl #563068 (BB-GG-ii-JJ-OO-RR-Ss-tt-VV) | (2/6)Ivory Leopard #557639 (BB-GG-ii-JJ-OO-RR-ss-tt-VV) | (4/6)Dark Tiger #551473 (BB-GG-ii-Jj-OO-RR-ss-tt-Vv) | ||
(1/6)Tails #549795 (BB-GG-ii-JJ-Oo-RR-ss-tt-Vv) | ||||
Don (Deceased) |
||||
Keekou (Deceased) |
||||