Dino | Parents | Grand-Parents | Great Grand-Parents |
Great-Great Grand-Parents |
JR's Stormy Pearl | Storm Chaser III (Deceased) |
*Storm Chaser Jr. (Deceased) |
*Storm Chaser (Deceased) |
Swallowtail |
*Dustball (Deceased) |
||||
Zan | Monty | |||
Kitty | ||||
(4/6)Dew #565602 (BB-GG-ii-JJ-oo-RR-Ss-tt-Vv) | (3/6)Burnt Rock #559170 (BB-GG-ii-Jj-Oo-RR-ss-tt-VV) | (5/6)Chaos #520532 (BB-GG-ii-Jj-OO-RR-ss-tt-VV) | ||
(0/6)Sassy #550601 (BB-Gg-ii-Jj-oo-Rr-ss-tt-VV) | ||||
(2/6)Falling Snow #565559 (Bb-GG-ii-Jj-oo-RR-Ss-Tt-Vv) | Unknown | |||
Unknown | ||||
(2/6)Spotted Pearl #563068 (BB-GG-ii-JJ-OO-RR-Ss-tt-VV) | (2/6)Ivory Leopard #557639 (BB-GG-ii-JJ-OO-RR-ss-tt-VV) | (4/6)Dark Tiger #551473 (BB-GG-ii-Jj-OO-RR-ss-tt-Vv) | Diamond Dust (Deceased) |
|
Rebel (Deceased) |
||||
(1/6)Tails #549795 (BB-GG-ii-JJ-Oo-RR-ss-tt-Vv) | (2/6)Zircon #519194 (BB-GG-Ii-Jj-OO-RR-Ss-tt-Vv) (Deceased) |
|||
(0/6)Joy #547205 (BB-GG-Ii-Jj-oo-RR-ss-tt-VV) | ||||
Don (Deceased) |
||||
Keekou (Deceased) |
Ronnie (Deceased) |
|||
Aderyn (Deceased) |
||||