New Enclosure - 20/20 at |
Foliage Health 100%
0%
|
||||||||||||||||||||||||||||||
![]() Iguanadon
|
|
![]() Othnielia
|
|
Herbivore Actions Page: 1 |
||
Occurance | Happened on | |
Herd Herd Name had 7 offspring. | 2011-12-23 05:16:17 | |
Herd herbo had 1 offspring. | 2011-12-23 05:16:17 | |
Herd Herd Name was wormed. | 2011-09-23 09:34:21 | |
A new herd of Othnielia was added to the enclosure. | 2011-09-23 09:34:08 | |
Herd herbo had 3 offspring. | 2011-09-23 09:14:54 | |
Herd herbo was wormed. | 2011-07-13 09:39:27 | |
A new herd of Iguanadon was added to the enclosure. | 2011-03-12 23:07:37 |
Enclosure Troughs |
![]() 0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |
![]() |