Add new Bookmark
Do you need some help? Enter your problem or question below and an Exhibited Guru will get back to you. If you have a serious problem, it might be best to ask a moderator instead by selecting "Mod Box" from the drop down. Remember, this isn't for reporting bugs.



Carnotaurus Exhibit

Owned By Scaleeth's Farm (#10349) 21/40 Inhabitants
Carno Females Pack
L14 MED Jenna (2/6) 70
L7 BGR Lillian (4/6) 38
L7 BGR Anine (6/6) 23
L1 BGR Ardaine (4/6) 11
L13 MED Gertrude (6/6) 54
L5 BGR Ildas (6/6) 19
L15 MED Lucretia (5/6) 61
L1 BGR Rykan (2/6) 13
L6 BGR Rynia (2/6) 22
L4 BGR Skelil (6/6) 19

Carno Males Pack
No alpha!
L1 BGR Buras (5/6) 11
L6 BGR Eman (6/6) 26 Public
L7 BGR Idril (2/6) 29 Public
L6 BGR Ingirr (6/6) 26 Public
L1 BGR Kahin (5/6) 12 Public
L5 BGR Morten (3/6) 22 Public
L3 BGR Rodal (6/6) 19 Public
L2 BGR Slemis (5/6) 12 Public
L3 BGR Tinvi (6/6) 19 Public

Loners
L1 BGR Dino Egg 8
L1 BGR Dino Egg 8

Enrichment

0 dinosaurs with happiness below 100% in this enclosure.