Add new Bookmark
Do you need some help? Enter your problem or question below and an Exhibited Guru will get back to you. If you have a serious problem, it might be best to ask a moderator instead by selecting "Mod Box" from the drop down. Remember, this isn't for reporting bugs.



*Sinornithosaurus VIP (Breeding Stock)

Owned By The Wolf Den (#18148) 35/60 Inhabitants
Numbering System:
First Digit = # of Perfect Genes
second Digit = # of Mediocre Genes Xx
Third Digit = # of unwanted Genes
900 = GP

400+ Pack
No alpha!
L9 BGR ◊900 [6/6] - siamese special (400+ Stats) 36 Private
L9 BGR ◊900 [6/6] - Blue Lagoon (500+ Stats) 36
L6 BGR ◊900 [6/6] - Cello (400+ Stats) 29
L9 BGR ◊900 [6/6] - Danube Dreams (400+ Stats) 29
L1 BGR ◊900 [6/6] - Tradewind (200+ Stat) 11
L1 BGR ◊900 [6/6] - Oghai (200+ Stat) 10
L1 BGR ◊900 [6/6] - Oskelu (200+ Stat) 10
L1 BGR ◊900 [6/6] - Quaiwar (300+ Stat) 10
L1 BGR ◊900 [6/6] - Dra'dari (300+ Stat) 10

500+ Pack
No alpha!
L11 BGR ◊900 [6/6] - River Leopard (500+ Stats) 49
L12 BGR ◊900 [4/6] - Monty (500+ Stats) 49
L11 BGR ◊900 [6/6] - Ink Spot (500+ Stat) 49
L12 BGR ◊900 [6/6] - Rhapsody (500+ Stats) 49
L11 BGR ◊900 [6/6] - Ebony Tiger (500+ Stats) 45
L11 BGR ◊900 [6/6] - Vulcan Tiger (500+ Stat) 45
L10 BGR ◊900 [6/6] - Tor'nala (500+ Stat) 41
L10 BGR ◊900 [6/6] - Patched (500+ Stat) 41

600+ Pack
No alpha!
L14 BGR ◊900 [6/6] - Dusty (600+ Stats) 58
L11 BGR ◊900 [6/6] - Havelock (600+ Stats) 58
L13 BGR ◊900 [6/6] - Cloud Raccoon (600+ Stat) 58
L13 BGR ◊900 [6/6] - Vin Rouge (600+ Stat) 54
L13 BGR ◊900 [6/6] - Camelot (600+ Stats) 54

700+ Pack
No alpha!
L16 NOV ◊900 [6/6] - Rock (700+ Stat) 63
L17 BGR ◊900 [2/6] - Jet Stream (700+ Stats) 62
L17 BGR ◊900 [4/6] - Rum Leopard (700+ Stats) 62
L16 BGR ◊900 [6/6] - Bondi (700+ Stat) 61
L15 BGR ◊900 [6/6] - Neptune (700+ Stat) 61
L16 BGR ◊900 [6/6] - Pumpkin Skin (700+ Stat) 61 Public

800+ Pack
No alpha!
L17 NB ◊900 [6/6] - Mud Pie (800+ Stat) 63
L17 BGR ◊900 [6/6] - Blue Jr. (800+ Stats) 62

900+ Pack
No alpha!
L21 NB ◊900 [6/6] - Black Glacier [GP](900+ Stat) 73 Public
L21 NB ◊900 [6/6] - Cloud (900+ Stat) 73
L21 NB ◊900 [6/6] - Danube Raccoon [GP] (900+ Stat) 73 Public

Loners
No loners!

Enrichment

0 dinosaurs with happiness below 100% in this enclosure.