Add new Bookmark
Do you need some help? Enter your problem or question below and an Exhibited Guru will get back to you. If you have a serious problem, it might be best to ask a moderator instead by selecting "Mod Box" from the drop down. Remember, this isn't for reporting bugs.



(E) Dimetrodon

Owned By Maiya's Museum (#14334) 16/16 Inhabitants
Dime Time Pack
L8 BGR Seabreeze (BbIITtvv, 6/6) {G1} 97
L7 BGR Baybee (IiVv, 6/6) {G2} 47 Public
L9 BGR Bluie (Iivv, 6/6) {G2} 55 Public
L6 BGR Cerulean Mirage (gg, 6/6) {G1} 85 Starving
L4 BGR Diesel Astral (GgIiTtVv, 6/6) {G2} 32 PublicStarving
L6 BGR Hawaiian Punch (Vv, 6/6) {G3} 42
L7 BGR Lisa (IiVv, 6/6) {G2) 47
L6 BGR Maui (Vv, 6/6) {G3} 42
L4 BGR Mosque Laurel (IIJjVv, 6/6) {G2} 35 Starving

Loners
L1 BGR Blizzard Diesel (IiTtVv, 6/6) {G2} 16 Starving
L1 BGR Cerulean Firefly (Gg, 6/6) {G2} 4
L2 BGR Clear Bleach (ggIiVv, 6/6) {G2} 25 Starving
L1 BGR Curious Navy (GgJj, 6/6) {G2} 4
L3 BGR Malibu Elm (GgIiVv, 6/6) {G2} 25
L1 BGR Russian Turquoise (IiTtVv, 6/6) {G2} 16 PublicStarving
L3 BGR Turquoise Foam (IITtvv, 6/6) {G2} 27 PublicSick

Enrichment

16 dinosaurs with happiness below 100% in this enclosure.