Add new Bookmark
Do you need some help? Enter your problem or question below and an Exhibited Guru will get back to you. If you have a serious problem, it might be best to ask a moderator instead by selecting "Mod Box" from the drop down. Remember, this isn't for reporting bugs.



Dimetrodon Enclosure

Owned By Night (#15550) 19/30 Inhabitants
Dimetrodon Pack
L14 BGR (GP 6/6) Crimer 95
L8 BGR (6/6) Felicia 40
L8 BGR (GP 6/6) Aces 44
L6 BGR (GP 6/6) Babs 32
L13 BGR (GP 6/6) Kel 75
L9 BGR (GP 6/6) Kettle 44
L8 BGR (GP 6/6) Kiya 40
L7 BGR (GP 6/6) Macey 36
L15 BGR (GP 6/6) Merric 75 Public
L10 BGR (GP 6/6) Monster 50 Public
L9 BGR (GP 6/6) Paladia 47
L9 BGR (GP 6/6) Pascha 47
L7 BGR (GP 6/6) Renn 36
L6 BGR (GP 6/6) Sia 36
L6 BGR (GP 6/6) Soaryn 36
L5 BGR (GP 6/6) Zaccheo 31
L7 BGR (NGP 6/6) Faye 38
L6 BGR (NGP 6/6) Rae 36

Loners
L3 BGR (NGP 6/6) Loren 27

Enrichment

19 dinosaurs with happiness below 100% in this enclosure.