Add new Bookmark
Do you need some help? Enter your problem or question below and an Exhibited Guru will get back to you. If you have a serious problem, it might be best to ask a moderator instead by selecting "Mod Box" from the drop down. Remember, this isn't for reporting bugs.



*Forgotten Kingdom; [ sin ]

Owned By Rebel’s Riot (#12830) 28/60 Inhabitants
Loners
L19 BGR x.s.s. 57 84
L20 BGR x.s.s. 58 84
L21 BGR x.s.s. 59 84
L20 BGR x.s.s. 60 84
L14 BGR x.s.s. 61 56
L13 BGR x.s.s. 62 56
L14 BGR x.s.s. 63 56
L13 BGR x.s.s. 64 56
L12 BGR x.s.s. 65 56
L13 BGR x.s.s. 66 53
L12 BGR x.s.s. 67 47
L11 BGR x.s.s. 68 47
L12 BGR x.s.s. 69 47
L11 BGR x.s.s. 70 44
L11 BGR x.s.s. 71 44
L11 BGR x.s.s. 72 44
L11 BGR x.s.s. 73 44
L11 BGR x.s.s. 74 44
L11 BGR x.s.s. 75 44
L10 BGR x.s.s. 76 44
L10 BGR x.s.s. 77 44
L10 BGR x.s.s. 78 44
L11 BGR x.s.s. 79 44
L11 BGR x.s.s. 80 44
L10 BGR x.s.s. 81 41
L6 BGR x.s.s. 82 25
L6 BGR x.s.s. 83 25
L6 BGR x.s.s. 84 25

Enrichment

0 dinosaurs with happiness below 100% in this enclosure.