![]() |
![]() |
Overflow 3 (120) E - 55/120 at FHR |
Foliage Health 86%
8%
|
||||||||||||||||||||||||||||||
Baros enclosure 1 | |||||||||||||||||||||||||||||||
![]() Barosaurus
|
|
![]() Barosaurus
|
|
Herbivore Actions Page: 1 2 ... 26 27 28 29 30 31 32 |
||
Occurance | Happened on | |
Herd New Herd was moved into this enclosure. | 2011-03-20 07:52:34 | |
Herd New Herd was moved into a different enclosure: enclosure Kentro Herd. | 2011-03-13 07:26:38 | |
Herd New Herd had a calf culled for meat. | 2011-03-13 07:26:30 | |
Herd New Herd was moved into a different enclosure: enclosure Kentro Herd. | 2011-03-13 07:26:27 | |
Herd New Herd was split to make another herd of Parasaurolophus. | 2011-03-13 07:26:15 | |
Herd Paras: Bought 2/23 was moved into a different enclosure: enclosure Kentro Herd. | 2011-03-13 07:25:46 | |
Herd Paras: Bought 2/23 was split to make another herd of Parasaurolophus. | 2011-03-13 07:25:36 | |
Herd Paras: Bought 2/23 was wormed. | 2011-03-09 16:54:33 | |
Herd Paras: Bought 2/23 was wormed. | 2011-03-02 18:07:08 | |
Herd Paras: Bought 2/23 had 8 offspring. | 2011-02-24 05:46:45 |
Enclosure Troughs |
![]() 0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |
![]() |
![]() |
![]() |
![]() |