![]() |
![]() |
Overflow 3 (120) E - 55/120 at FHR |
Foliage Health 86%
8%
|
||||||||||||||||||||||||||||||
Baros enclosure 1 | |||||||||||||||||||||||||||||||
![]() Barosaurus
|
|
![]() Barosaurus
|
|
Herbivore Actions Page: 1 2 ... 26 27 28 29 30 31 32 |
||
Occurance | Happened on | |
Herd Paras: Bought 2/23 had a calf culled for meat. | 2011-04-22 06:16:11 | |
Herd Paras: Bought 2/23 had a calf culled for meat. | 2011-04-22 06:16:07 | |
Herd Paras: Bought 2/23 had a calf culled for meat. | 2011-04-22 06:16:02 | |
Herd Paras: Bought 2/23 had a calf culled for meat. | 2011-04-22 06:15:56 | |
Herd Paras: Bought 2/23 had a calf culled for meat. | 2011-04-22 06:15:52 | |
Herd Paras: Bought 2/23 had a calf culled for meat. | 2011-04-22 06:15:47 | |
Herd Paras: Bought 2/23 was wormed. | 2011-04-22 06:15:43 | |
Herd Paras: Bought 2/23 had 17 offspring. | 2011-04-20 07:20:28 | |
Herd Paras: Bought 2/23 had a bull culled for meat. | 2011-04-15 19:55:57 | |
Herd Paras: Bought 2/23 had a bull culled for meat. | 2011-04-15 19:55:53 |
Enclosure Troughs |
![]() 0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |
![]() |
![]() |
![]() |
![]() |