![]() |
Reindeer - 30/92 at FHR |
Foliage Health 95%
9%
|
||||||||||||||
Stolen from Santa. FLIGHT RISK: Do not allow outside without ground tether. | |||||||||||||||
![]() Reindeer
|
|
Herbivore Actions Page: 1 2 ... 11 12 13 14 15 ... 20 21 |
||
Occurance | Happened on | |
Herd For Sen had a stallion culled for meat. | 2011-09-16 19:33:16 | |
Herd For Sen had a stallion culled for meat. | 2011-09-16 19:33:15 | |
Herd For Sen had a stallion culled for meat. | 2011-09-16 19:33:13 | |
Herd For Sen had a stallion culled for meat. | 2011-09-16 19:33:11 | |
Herd For Sen was wormed. | 2011-09-16 19:33:04 | |
Herd Breeding Ponies had a stallion culled for meat. | 2011-09-16 19:32:41 | |
Herd Breeding Ponies had a stallion culled for meat. | 2011-09-16 19:32:40 | |
Herd Breeding Ponies had a stallion culled for meat. | 2011-09-16 19:32:38 | |
Herd Breeding Ponies had a stallion culled for meat. | 2011-09-16 19:32:37 | |
Herd Breeding Ponies had a stallion culled for meat. | 2011-09-16 19:32:35 |
Enclosure Troughs |
![]() 0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |