Odods moved from C to B on Jan 3 Dodos moved from B to A on Jan 6 Odods moved from B to A on Jan 23 Odods moved from A to A+ Feb 23 | |||||||||||||||||||||||||||||||
Dodo
|
|
Dodo
|
|
Herbivore Actions Page: 1 2 3 4 5 6 |
||
Occurance | Happened on | |
Herd Odods had a male culled for meat. | 2013-03-17 05:22:46 | |
Herd Odods had a male culled for meat. | 2013-03-17 05:22:45 | |
Herd Odods had a male culled for meat. | 2013-03-17 05:22:44 | |
Herd Odods had a male culled for meat. | 2013-03-17 05:22:43 | |
Herd Odods had a male culled for meat. | 2013-03-17 05:22:43 | |
Herd Dodos had a male culled for meat. | 2013-03-17 05:22:34 | |
Herd Dodos had a male culled for meat. | 2013-03-17 05:22:32 | |
Herd Dodos had a male culled for meat. | 2013-03-17 05:22:30 | |
Herd Dodos had a male culled for meat. | 2013-03-17 05:22:28 | |
Herd Odods was wormed. | 2013-03-16 08:23:04 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |