Odods moved from C to B on Jan 3 Dodos moved from B to A on Jan 6 Odods moved from B to A on Jan 23 Odods moved from A to A+ Feb 23 | |||||||||||||||||||||||||||||||
Dodo
|
|
Dodo
|
|
Herbivore Actions Page: 1 2 3 4 5 6 |
||
Occurance | Happened on | |
Herd Odods was wormed. | 2013-03-23 13:30:02 | |
Herd Dodos was wormed. | 2013-03-23 13:30:01 | |
Herd Odods had 18 offspring. | 2013-03-20 03:51:54 | |
Herd Dodos had 12 offspring. | 2013-03-20 03:51:54 | |
Herd Odods had a male culled for meat. | 2013-03-17 05:23:01 | |
Herd Odods had a male culled for meat. | 2013-03-17 05:23:00 | |
Herd Odods had a male culled for meat. | 2013-03-17 05:22:49 | |
Herd Odods had a male culled for meat. | 2013-03-17 05:22:48 | |
Herd Odods had a male culled for meat. | 2013-03-17 05:22:47 | |
Herd Odods had a male culled for meat. | 2013-03-17 05:22:47 |
Enclosure Troughs |
0 servings. | ||
View all current enclosure troughs in here and their status. One trough will feed or water 20 herbivores. |